Check Server Status
The servers listed below are still not reached daily limit account. You can check server status here and go to the servers page and create new Account
Host / IP | Name | Type | Status |
---|---|---|---|
au1-30.ipturbo.xyz | AU 01 | SSH | Offline |
au1-7.ipturbo.xyz | AU 01 | SSH | Offline |
au1.ipturbo.xyz | AU 01 | SSH | Offline |
au2-30.ipturbo.xyz | AU 02 | SSH | Offline |
au2-7.ipturbo.xyz | AU 02 | SSH | Offline |
au2.ipturbo.xyz | AU 02 | SSH | Offline |
au3.ipturbo.xyz | UK 03 | SSH | Offline |
ca1-30.ipturbo.xyz | CA 01 | SSH | Offline |
ca1-7.ipturbo.xyz | CA 01 | SSH | Offline |
ca1.ipturbo.xyz | CA 01 | SSH | Offline |
ca2-30.ipturbo.xyz | CA 02 | SSH | Offline |
ca2-7.ipturbo.xyz | CA 02 | SSH | Offline |
ca2.ipturbo.xyz | CA 02 | SSH | Offline |
fr1-30.ipturbo.xyz | FR 01 | SSH | Offline |
fr1-7.ipturbo.xyz | FR 01 | SSH | Offline |
fr1.ipturbo.xyz | FR 01 | SSH | Offline |
fr2-30.ipturbo.xyz | FL 02 | SSH | Offline |
fr2-7.ipturbo.xyz | FL 02 | SSH | Offline |
fr2.ipturbo.xyz | FL 02 | SSH | Offline |
ge1-30.turbossh.biz.id | GE 01 | SSH | Offline |
ge1-7.turbossh.biz.id | GE 01 | SSH | Offline |
ge1.turbossh.biz.id | GE 01 | SSH | Offline |
ge2-30.turbossh.biz.id | GE 02 | SSH | Offline |
ge2-7.turbossh.biz.id | GE 02 | SSH | Offline |
ge2.turbossh.biz.id | GE 02 | SSH | Offline |
id1-30.ipturbo.xyz | ID 01 | SSH | Offline |
id1-7.ipturbo.xyz | ID 01 | SSH | Offline |
id1.ipturbo.xyz | ID 01 | SSH | Offline |
id2-30.ipturbo.xyz | ID 02 | SSH | Offline |
id2-7.ipturbo.xyz | ID 02 | SSH | Offline |
id2.ipturbo.xyz | ID 02 | SSH | Offline |
in1-30.turbossh.biz.id | IN 01 | SSH | Offline |
in1-7.turbossh.biz.id | IN 01 | SSH | Offline |
in1.turbossh.biz.id | IN 01 | SSH | Offline |
in2-30.ipturbo.xyz | IN 02 | SSH | Offline |
in2-7.ipturbo.xyz | IN 02 | SSH | Offline |
in2.ipturbo.xyz | IN 02 | SSH | Offline |
jp1-30.ipturbo.xyz | JP 01 | SSH | Offline |
jp1-7.ipturbo.xyz | JP 01 | SSH | Offline |
jp1.ipturbo.xyz | JP 01 | SSH | Offline |
jp2-30.ipturbo.xyz | JP 02 | SSH | Offline |
jp2-7.ipturbo.xyz | JP 02 | SSH | Offline |
jp2.ipturbo.xyz | JP 02 | SSH | Offline |
nl1-30.turbossh.biz.id | NL 01 | SSH | Offline |
nl1-7.turbossh.biz.id | NL 01 | SSH | Offline |
nl1.turbossh.biz.id | NL 01 | SSH | Offline |
nl2-30.ipturbo.xyz | NL 02 | SSH | Offline |
nl2-7.ipturbo.xyz | NL 02 | SSH | Offline |
nl2.ipturbo.xyz | NL 02 | SSH | Offline |
pl1-30.ipturbo.xyz | PL 01 | SSH | Offline |
pl1-7.ipturbo.xyz | PL 01 | SSH | Offline |
pl1.ipturbo.xyz | PL 01 | SSH | Offline |
pl2-30.ipturbo.xyz | PL 02 | SSH | Offline |
pl2-7.ipturbo.xyz | PL 02 | SSH | Offline |
pl2.ipturbo.xyz | PL 02 | SSH | Offline |
sg1-30.turbossh.biz.id | SG 01 | SSH | Offline |
sg1-7.turbossh.biz.id | SG 01 | SSH | Offline |
sg1.turbossh.biz.id | SG 01 | SSH | Offline |
sg2-30.turbossh.biz.id | SG 02 | SSH | Offline |
sg2-7.turbossh.biz.id | SG 02 | SSH | Offline |
sg2.turbossh.biz.id | SG 02 | SSH | Offline |
sg3-30.turbossh.biz.id | SG 03 | SSH | Offline |
sg3-7.turbossh.biz.id | SG 03 | SSH | Offline |
sg3.turbossh.biz.id | SG 03 | SSH | Offline |
sg4-30.turbossh.biz.id | SG 04 | SSH | Offline |
sg4-7.turbossh.biz.id | SG 04 | SSH | Offline |
sg4.turbossh.biz.id | SG 04 | SSH | Offline |
uk1-30.ipturbo.xyz | UK 01 | SSH | Offline |
uk1-7.ipturbo.xyz | UK 01 | SSH | Offline |
uk1.ipturbo.xyz | UK 01 | SSH | Offline |
uk2-30.ipturbo.xyz | UK 02 | SSH | Offline |
uk2-7.ipturbo.xyz | UK 02 | SSH | Offline |
uk2.ipturbo.xyz | UK 02 | SSH | Offline |
us1-30.turbossh.biz.id | US 01 | SSH | Offline |
us1-7.turbossh.biz.id | US 01 | SSH | Offline |
us1.turbossh.biz.id | US 01 | SSH | Offline |
us2-30.ipturbo.xyz | US 02 | SSH | Offline |
us2-7.ipturbo.xyz | US 02 | SSH | Offline |
us2.ipturbo.xyz | US 02 | SSH | Offline |
za1-30.ipturbo.xyz | ZA 01 | SSH | Offline |
za1-7.ipturbo.xyz | ZA 01 | SSH | Offline |
za1.ipturbo.xyz | ZA 01 | SSH | Offline |
za2-30.ipturbo.xyz | ZA 02 | SSH | Offline |
za2-7.ipturbo.xyz | ZA 02 | SSH | Offline |
za2.ipturbo.xyz | ZA 02 | SSH | Offline |
au1vpn.ipturbo.xyz | AU 01 | OPENVPN | Offline |
ca1vpn.ipturbo.xyz | CA 01 | OPENVPN | Offline |
de1vpn.ipturbo.xyz | DE 01 | OPENVPN | Offline |
fr1vpn.ipturbo.xyz | FR 01 | OPENVPN | Offline |
id1vpn.ipturbo.xyz | ID 01 | OPENVPN | Offline |
in1vpn.ipturbo.xyz | IN 01 | OPENVPN | Offline |
jp1vpn.ipturbo.xyz | JP 01 | OPENVPN | Offline |
nl1vpn.ipturbo.xyz | NL 01 | OPENVPN | Offline |
pl1vpn.ipturbo.xyz | PL 01 | OPENVPN | Offline |
sg1vpn.ipturbo.xyz | SG 01 | OPENVPN | Offline |
uk1vpn.ipturbo.xyz | UK 01 | OPENVPN | Offline |
us1vpn.ipturbo.xyz | US 01 | OPENVPN | Offline |
za1vpn.ipturbo.xyz | ZA 01 | OPENVPN | Offline |
au1dns.ipturbo.xyz | AU 01 | SLOWDNS | Offline |
au2dns.ipturbo.xyz | AU 02 | SLOWDNS | Offline |
au2dns.ipturbo.xyz | AU 03 | SLOWDNS | Offline |
au2dns.ipturbo.xyz | AU 04 | SLOWDNS | Offline |
ca1dns.ipturbo.xyz | CA 01 | SLOWDNS | Offline |
ca2dns.ipturbo.xyz | CA 02 | SLOWDNS | Offline |
ca2dns.ipturbo.xyz | CA 03 | SLOWDNS | Offline |
ca2dns.ipturbo.xyz | CA 04 | SLOWDNS | Offline |
fr1dns.ipturbo.xyz | FR 01 | SLOWDNS | Offline |
fr2dns.ipturbo.xyz | FL 02 | SLOWDNS | Offline |
fr2dns.ipturbo.xyz | FL 03 | SLOWDNS | Offline |
fr2dns.ipturbo.xyz | FL 04 | SLOWDNS | Offline |
ge1dns.ipturbo.biz.id | DE 01 | SLOWDNS | Offline |
ge2dns.ipturbo.biz.id | DE 02 | SLOWDNS | Offline |
ge3dns.ipturbo.biz.id | DE 03 | SLOWDNS | Offline |
ge4dns.ipturbo.biz.id | DE 04 | SLOWDNS | Offline |
id1dns.ipturbo.xyz | ID 01 | SLOWDNS | Offline |
id2dns.ipturbo.xyz | ID 02 | SLOWDNS | Offline |
id2dns.ipturbo.xyz | ID 03 | SLOWDNS | Offline |
id2dns.ipturbo.xyz | ID 04 | SLOWDNS | Offline |
in1dns.ipturbo.biz.id | IN 01 | SLOWDNS | Offline |
in2dns.ipturbo.xyz | IN 02 | SLOWDNS | Offline |
in2dns.ipturbo.xyz | IN 03 | SLOWDNS | Offline |
in2dns.ipturbo.xyz | IN 04 | SLOWDNS | Offline |
jp1dns.ipturbo.xyz | JP 01 | SLOWDNS | Offline |
jp2dns.ipturbo.xyz | JP 02 | SLOWDNS | Offline |
jp2dns.ipturbo.xyz | JP 03 | SLOWDNS | Offline |
jp2dns.ipturbo.xyz | JP 04 | SLOWDNS | Offline |
nl1dns.ipturbo.biz.id | NL 01 | SLOWDNS | Offline |
nl2dns.ipturbo.xyz | NL 02 | SLOWDNS | Offline |
nl2dns.ipturbo.xyz | NL 03 | SLOWDNS | Offline |
nl2dns.ipturbo.xyz | NL 04 | SLOWDNS | Offline |
pl1dns.ipturbo.xyz | PL 01 | SLOWDNS | Offline |
pl2dns.ipturbo.xyz | PL 02 | SLOWDNS | Offline |
pl2dns.ipturbo.xyz | PL 03 | SLOWDNS | Offline |
pl2dns.ipturbo.xyz | PL 04 | SLOWDNS | Offline |
sg1dns.ipturbo.biz.id | SG 01 | SLOWDNS | Offline |
sg2dns.ipturbo.biz.id | SG 02 | SLOWDNS | Offline |
sg3dns.ipturbo.biz.id | SG 03 | SLOWDNS | Offline |
sg4dns.ipturbo.biz.id | SG 04 | SLOWDNS | Offline |
uk1dns.ipturbo.xyz | UK 01 | SLOWDNS | Offline |
uk2dns.ipturbo.xyz | UK 02 | SLOWDNS | Offline |
uk2dns.ipturbo.xyz | UK 03 | SLOWDNS | Offline |
uk2dns.ipturbo.xyz | UK 04 | SLOWDNS | Offline |
us1dns.ipturbo.biz.id | US 01 | SLOWDNS | Offline |
us2dns.ipturbo.xyz | US 02 | SLOWDNS | Offline |
us2dns.ipturbo.xyz | US 03 | SLOWDNS | Offline |
us2dns.ipturbo.xyz | US 04 | SLOWDNS | Offline |
za1dns.ipturbo.xyz | ZA 01 | SLOWDNS | Offline |
za2dns.ipturbo.xyz | ZA 02 | SLOWDNS | Offline |
za2dns.ipturbo.xyz | ZA 03 | SLOWDNS | Offline |
za2dns.ipturbo.xyz | ZA 04 | SLOWDNS | Offline |
au1tr-grpc.ipturbo.biz.id | AU 01 | TROJAN_GRPC | Online |
au1trws.ipturbo.biz.id | AU 01 | TROJAN_WS | Online |
autr.ipturbo.biz.id | AU 01 | TROJAN_TLS | Offline |
ca1tr-grpc.ipturbo.biz.id | CA 01 | TROJAN_GRPC | Online |
ca1trws.ipturbo.biz.id | CA 01 | TROJAN_WS | Online |
catr.serverisp.xyz | CA 01 | TROJAN_TLS | Offline |
frtr-grpc.serverisp.xyz | FR 01 | TROJAN_GRPC | Offline |
frtr.serverisp.xyz | FR 01 | TROJAN_TLS | Offline |
frtrws.serverisp.xyz | FR 01 | TROJAN_WS | Offline |
ge1tr-grpc.ipturbo.biz.id | GE 01 | TROJAN_GRPC | Online |
ge1trws.ipturbo.biz.id | GE 01 | TROJAN_WS | Online |
getr.serverisp.xyz | GE 01 | TROJAN_TLS | Offline |
in1tr-grpc.ipturbo.biz.id | IN 01 | TROJAN_GRPC | Online |
in1trws.ipturbo.biz.id | IN 01 | TROJAN_WS | Online |
intr.serverisp.xyz | IN 01 | TROJAN_TLS | Online |
jptr-grpc.serverisp.xyz | JP 01 | TROJAN_GRPC | Offline |
jptr.serverisp.xyz | JP 01 | TROJAN_TLS | Offline |
jptrws.serverisp.xyz | JP 01 | TROJAN_WS | Offline |
nl1tr-grpc.ipturbo.biz.id | NL 01 | TROJAN_GRPC | Online |
nl1trws.ipturbo.biz.id | NL 01 | TROJAN_WS | Online |
nltr.serverisp.xyz | NL 01 | TROJAN_TLS | Offline |
pltr-grpc.serverisp.xyz | PL 01 | TROJAN_GRPC | Offline |
pltr.serverisp.xyz | PL 01 | TROJAN_TLS | Offline |
pltrws.serverisp.xyz | PL 01 | TROJAN_WS | Offline |
sg1tr-grpc.ipturbo.biz.id | SG 01 | TROJAN_GRPC | Online |
sg1tr.serverisp.xyz | SG 01 | TROJAN_TLS | Online |
sg1trws.ipturbo.biz.id | SG 01 | TROJAN_WS | Online |
sg2tr-grpc.ipturbo.biz.id | SG 02 | TROJAN_GRPC | Online |
sg2tr.serverisp.xyz | SG 02 | TROJAN_TLS | Offline |
sg2trws.ipturbo.biz.id | SG 02 | TROJAN_WS | Online |
sg3tr-grpc.ipturbo.biz.id | SG 03 | TROJAN_GRPC | Online |
sg3tr.serverisp.xyz | SG 03 | TROJAN_TLS | Online |
sg3trws.ipturbo.biz.id | SG 03 | TROJAN_WS | Online |
sg4tr-grpc.ipturbo.biz.id | SG 04 | TROJAN_GRPC | Online |
sg4tr.serverisp.xyz | SG 04 | TROJAN_TLS | Offline |
sg4trws.ipturbo.biz.id | SG 04 | TROJAN_WS | Online |
uk1tr-grpc.ipturbo.biz.id | UK 01 | TROJAN_GRPC | Online |
uk1trws.ipturbo.biz.id | UK 01 | TROJAN_WS | Online |
uktr.serverisp.xyz | UK 01 | TROJAN_TLS | Offline |
us1tr-grpc.ipturbo.biz.id | US 01 | TROJAN_GRPC | Online |
us1trws.ipturbo.biz.id | US 01 | TROJAN_WS | Online |
ustr.serverisp.xyz | US 01 | TROJAN_TLS | Offline |
za1tr-grpc.ipturbo.biz.id | ZA 01 | TROJAN_GRPC | Online |
za1trws.ipturbo.biz.id | ZA 01 | TROJAN_WS | Online |
zatr.serverisp.xyz | ZA 01 | TROJAN_TLS | Offline |
au1-grpc.ipturbo.biz.id | AU 01 | XRAY_GRPC | Online |
au1-ssws.ipturbo.biz.id | AU 01 | XRAY_WS | Online |
au1.ipturbo.biz.id | AU 01 | XRAY_WS | Online |
au1ss-grpc.ipturbo.biz.id | AU 01 | XRAY_GRPC | Online |
au1vless-grpc.ipturbo.biz.id | AU 01 | XRAY_GRPC | Online |
au1vless.ipturbo.biz.id | AU 01 | XRAY_WS | Online |
ca1-grpc.ipturbo.biz.id | CA 01 | XRAY_GRPC | Online |
ca1-ssws.ipturbo.biz.id | CA 01 | XRAY_WS | Online |
ca1.ipturbo.biz.id | CA 01 | XRAY_WS | Online |
ca1ss-grpc.ipturbo.biz.id | CA 01 | XRAY_GRPC | Online |
ca1vless-grpc.ipturbo.biz.id | CA 01 | XRAY_GRPC | Online |
ca1vless.ipturbo.biz.id | CA 01 | XRAY_WS | Online |
fr-grpc.serverisp.xyz | FR 01 | XRAY_GRPC | Offline |
fr-ssws.serverisp.xyz | FR 01 | XRAY_WS | Offline |
fr.serverisp.xyz | FR 01 | XRAY_WS | Offline |
frss-grpc.serverisp.xyz | FR 01 | XRAY_GRPC | Offline |
frvless-grpc.serverisp.xyz | FR 01 | XRAY_GRPC | Offline |
frvless.serverisp.xyz | FR 01 | XRAY_WS | Offline |
ge1-ssws.ipturbo.biz.id | GE 01 | XRAY_WS | Online |
ge1.ipturbo.biz.id | GE 01 | XRAY_WS | Online |
ge1ss-grpc.ipturbo.biz.id | GE 01 | XRAY_GRPC | Online |
ge1vless-grpc.ipturbo.biz.id | GE 01 | XRAY_GRPC | Online |
ge1vless.ipturbo.biz.id | GE 01 | XRAY_WS | Online |
id1-grpc.ipturbo.xyz | ID 01 | XRAY_GRPC | Offline |
id1-ssws.ipturbo.xyz | ID 01 | XRAY_WS | Offline |
id1.ipturbo.xyz | ID 01 | XRAY_WS | Offline |
id1ray.ipturbo.xyz | ID 01 | XRAY_WS | Offline |
id1ss-grpc.ipturbo.xyz | ID 01 | XRAY_GRPC | Offline |
id1vless-grpc.ipturbo.xyz | ID 01 | XRAY_GRPC | Offline |
id1vless.ipturbo.xyz | ID 01 | XRAY_WS | Offline |
in1-grpc.ipturbo.biz.id | IN 01 | XRAY_GRPC | Online |
in1-ssws.ipturbo.biz.id | IN 01 | XRAY_WS | Online |
in1.ipturbo.biz.id | IN 01 | XRAY_WS | Online |
in1ss-grpc.ipturbo.biz.id | IN 01 | XRAY_GRPC | Online |
in1vless-grpc.ipturbo.biz.id | IN 01 | XRAY_GRPC | Online |
in1vless.ipturbo.biz.id | IN 01 | XRAY_WS | Online |
jp-grpc.serverisp.xyz | JP 01 | XRAY_GRPC | Offline |
jp-ssws.serverisp.xyz | JP 01 | XRAY_WS | Offline |
jp.serverisp.xyz | JP 01 | XRAY_WS | Offline |
jpss-grpc.serverisp.xyz | JP 01 | XRAY_GRPC | Offline |
jpvless-grpc.serverisp.xyz | JP 01 | XRAY_GRPC | Offline |
jpvless.serverisp.xyz | JP 01 | XRAY_WS | Offline |
nl1-grpc.ipturbo.biz.id | NL 01 | XRAY_GRPC | Online |
nl1-ssws.ipturbo.biz.id | NL 01 | XRAY_WS | Online |
nl1.ipturbo.biz.id | NL 01 | XRAY_WS | Online |
nl1ss-grpc.ipturbo.biz.id | NL 01 | XRAY_GRPC | Online |
nl1vless-grpc.ipturbo.biz.id | NL 01 | XRAY_GRPC | Online |
nl1vless.ipturbo.biz.id | NL 01 | XRAY_WS | Online |
pl-grpc.serverisp.xyz | PL 01 | XRAY_GRPC | Offline |
pl-ssws.serverisp.xyz | PL 01 | XRAY_WS | Offline |
pl.serverisp.xyz | PL 01 | XRAY_WS | Offline |
plss-grpc.serverisp.xyz | PL 01 | XRAY_GRPC | Offline |
plvless-grpc.serverisp.xyz | PL 01 | XRAY_GRPC | Offline |
plvless.serverisp.xyz | PL 01 | XRAY_WS | Offline |
sg1-grpc.ipturbo.biz.id | SG 01 | XRAY_GRPC | Online |
sg1-ssws.ipturbo.biz.id | SG 01 | XRAY_WS | Online |
sg1.ipturbo.biz.id | SG 01 | XRAY_WS | Online |
sg1ray.ipturbo.biz.id | SG 01 | XRAY_WS | Online |
sg1ss-grpc.ipturbo.biz.id | SG 01 | XRAY_GRPC | Online |
sg1vless-grpc.ipturbo.biz.id | SG 01 | XRAY_GRPC | Online |
sg1vless.ipturbo.biz.id | SG 01 | XRAY_WS | Online |
sg2-grpc.ipturbo.biz.id | SG 02 | XRAY_GRPC | Online |
sg2-ssws.ipturbo.biz.id | SG 02 | XRAY_WS | Online |
sg2.ipturbo.biz.id | SG 02 | XRAY_WS | Online |
sg2ss-grpc.ipturbo.biz.id | SG 02 | XRAY_GRPC | Online |
sg2vless-grpc.ipturbo.biz.id | SG 02 | XRAY_GRPC | Online |
sg2vless.ipturbo.biz.id | SG 02 | XRAY_WS | Online |
sg3-grpc.ipturbo.biz.id | SG 03 | XRAY_GRPC | Online |
sg3-ssws.ipturbo.biz.id | SG 03 | XRAY_WS | Online |
sg3.ipturbo.biz.id | SG 03 | XRAY_WS | Online |
sg3ss-grpc.ipturbo.biz.id | SG 03 | XRAY_GRPC | Online |
sg3vless-grpc.ipturbo.biz.id | SG 03 | XRAY_GRPC | Online |
sg3vless.ipturbo.biz.id | SG 03 | XRAY_WS | Online |
sg4-grpc.ipturbo.biz.id | SG 04 | XRAY_GRPC | Online |
sg4-ssws.ipturbo.biz.id | SG 04 | XRAY_WS | Online |
sg4.ipturbo.biz.id | SG 04 | XRAY_WS | Online |
sg4ss-grpc.ipturbo.biz.id | SG 04 | XRAY_GRPC | Online |
sg4vless-grpc.ipturbo.biz.id | SG 04 | XRAY_GRPC | Online |
sg4vless.ipturbo.biz.id | SG 04 | XRAY_WS | Online |
uk1-grpc.ipturbo.biz.id | UK 01 | XRAY_GRPC | Online |
uk1-ssws.ipturbo.biz.id | UK 01 | XRAY_WS | Online |
uk1.ipturbo.biz.id | UK 01 | XRAY_WS | Online |
uk1ss-grpc.ipturbo.biz.id | UK 01 | XRAY_GRPC | Online |
uk1vless-grpc.ipturbo.biz.id | UK 01 | XRAY_GRPC | Online |
uk1vless.ipturbo.biz.id | UK 01 | XRAY_WS | Online |
us1-grpc.ipturbo.biz.id | US 01 | XRAY_GRPC | Online |
us1-ssws.ipturbo.biz.id | US 01 | XRAY_WS | Online |
us1.ipturbo.biz.id | US 01 | XRAY_WS | Online |
us1ss-grpc.ipturbo.biz.id | US 01 | XRAY_GRPC | Online |
us1vless-grpc.ipturbo.biz.id | US 01 | XRAY_GRPC | Online |
us1vless.ipturbo.biz.id | US 01 | XRAY_WS | Online |
za1-grpc.ipturbo.biz.id | ZA 01 | XRAY_GRPC | Online |
za1-ssws.ipturbo.biz.id | ZA 01 | XRAY_WS | Online |
za1.ipturbo.biz.id | ZA 01 | XRAY_WS | Offline |
za1ss-grpc.ipturbo.biz.id | ZA 01 | XRAY_GRPC | Online |
za1vless-grpc.ipturbo.biz.id | ZA 01 | XRAY_GRPC | Online |
za1vless.ipturbo.biz.id | ZA 01 | XRAY_WS | Online |
Check Server Status
for improving the quality of our site, we would like to invite you to provide criticism, suggestions, or anything related to server stability issues or features you wish to add, or you may also request any features that you think you may need so we may be able to improve our services to you. Each request will be processed and selected based on availability and usability.
The servers listed below are still not reached daily limit account. You can check server status here and go to the servers page and create new Account
Keywords: check server status